Figure 4个  Table 3
    • Collection date District Farm ID Sample type Clinical history No. of samples No. of PPgV Positive rate Farm positive rate
      2016.8 Zhanjiang A Sow serum Respiratory symptoms 14 0 0 33.3% (1/3)
      2016.9 Shaoguan B Sow serum Sows abortions and stillbirths 16 1 6.25% (1/16)
      2016.9 Qingyuan C Sow serum Sows abortions and stillbirths 8 0 0
      2017.1 Zhanjiang D Sow serum Respiratory symptoms 30 3 10% (3/30) 33.3% (3/9)
      2017.5 Foshan E Sow serum Apparently healthy 10 0 0
      2017.9 Yangjiang F Sow serum Apparently healthy 13 2 15.4% (2/13)
      2017.11 Shaoguan G Sow serum Apparently healthy 10 0 0
      2017.11 Heyuan H Sow serum Apparently healthy 14 0 0
      H Fattening pig serum Apparently healthy 2 0 0
      2017.11 Qingyuan I Sow serum Sows vesicular symptoms 1 0 0
      2017.11 Zhanjiang J Boar serum Apparently healthy 3 0 0
      J Sow serum Apparently healthy 3 0 0
      J Piglet serum Apparently healthy 9 0 0
      2017.12 Foshan K Sow serum Apparently healthy 4 0 0
      K Piglet serum Apparently healthy 5 1 20% (1/5)
      2017.12 Heyuan L Sow serum Apparently healthy 10 0 0
      2018.1 Foshan M Sow serum Apparently healthy 5 1 20% (1/5) 87.5% (7/8)
      2018.1 Zhanjiang N Sow serum Sows abortions, stillbirths and diarrhea 16 0 0
      2018.3 Yunfu O Sow serum Apparently healthy 10 1 10% (1/10)
      2018.3 Shaoguan P Sow serum Respiratory symptoms 45 3 6.7% (3/45)
      2018.3 Yunfu Q Sow serum Apparently healthy 23 1 4.3% (1/23)
      Q Piglet serum Apparently healthy 5 1 20% (1/5)
      2018.4 Lufeng R Boar serum Apparently healthy 10 1 10% (1/10)
      R Sow serum Apparently healthy 25 2 8% (2/25)
      2018.4 Maoming S Piglet serum Piglet diarrhea 4 1 25% (1/4)
      2018.4 Heyuan T Sow serum Apparently healthy 30 1 3.3% (1/30)
      T Piglet serum Piglet diarrhea 14 2 14.3% (2/14)
      Total 20 339 21 6.2% (21/339) 55% (11/20)

      Table 1.  Sampling results of porcine pegivirus detected with nested RT-PCR in serum samples from individual animals and herds in Guangdong Province, China in 2016–2018.

    • Sampling year Sows (%) Suckling piglets (%) Fattening pigs (%) Boars (%) Total
      2016 1/38 (2.6%) 1/38 (2.6%)
      2017 5/95 (5.3%) 1/14 (7.1%) 0/2 (0.0%) 0/3 (0.0%) 6/114 (5.3%)
      2018 9/154 (5.8%) 4/23 (17.4%) 1/10 (10%) 14/187 (7.5%)
      Total 15/287 (5.2%) 5/37 (13.5%) 0/2 (0.0%) 1/13 (7.7%) 21/339 (6.2%)

      Table 2.  The number of PPgV-positive samples of different age groups in pigs from Guangdong Province, China in 2016–2018.

    • Nucleotide identity (%) GenBank accession no.
      Strains GD1 GD2 903 80F Minnesota-1 IA-22 MO-29 ND-33 GDCH
      Amino acid identity (%) 95.2 87.8 87.7 95.0 96.0 96.3 96.0 97.2 MH345724 GD1
      99.0 87.4 87.5 95.5 96.6 95.3 95.1 95.1 MH345725 GD2
      96.8 96.6 98.4 87.7 89.2 87.9 87.7 88.0 KU351669 903 Germany
      96.7 96.5 99.6 87.7 89.2 87.8 87.7 87.9 KU351670 80F Germany
      98.8 98.9 96.4 96.3 95.8 95.4 95.1 95.1 KY798013 Minnesota-1 USA
      99.4 99.2 97.0 96.9 99.1 96.3 97.6 95.9 MG595745 IA-22 USA
      99.3 99.2 96.6 96.6 99.0 99.4 96.4 96.2 MG595746 MO-29 USA
      99.0 98.9 96.6 96.5 98.8 99.4 99.1 96.0 MG595747 ND-33 USA
      99.3 99.0 96.5 96.4 98.8 99.2 99.1 98.9 MG874672 GDCH China

      Table 3.  Nucleotide identity and translated amino acid sequence identity based on the complete polyprotein gene of two sequences identified in this study (GD1 and GD2) compared with reference sequences available in GenBank.