Figure 2个  Table 1
    • Virus Gender Location Confirmed time Sample Ct value Clade Titer (TCID50/mL)
      4# Female Shaoxing 2020/01/24 Pharyngeal swab 22 L 5.25
      8# Male Hangzhou 2020/01/26 Pharyngeal swab 26 L 5.0
      11# Male Wenzhou 2020/01/28 Sputum 22 S 5.25
      12# Male Wenzhou 2020/01/26 Sputum 28 S 6.25
      16# Male Ningbo 2020/01/24 Pharyngeal swab 23 S 5.0
      17# Female Shaoxing 2020/01/27 Pharyngeal swab 26 S 3.25
      19# Male Huzhou 2020/01/25 Pharyngeal swab 24 L 6.25

      Table 1.  Basic information of the isolated strains.