Figure 5个  Table 1
    • Value Local normal range
      Age-Median(range) 9 year (7 m–13 year)
      Sex-Male/Female 9/10
      Clinical features-No. (%)
      Fever 7 (37%)
      Cough 9 (47%)
      Sore throat 5 (26%)
      Rhinorrhea 7 (37%)
      Pneumonia (by X-ray or CT) 11 (58%)
      Laboratory findings-Median(range)
      WBCs × 109/L 5.5 (3.2–16)
      29 d–3 y 7.95 (6.4–8.7) 6–12
      > 3 y 4.8 (3.2–16) 4–10
      Hemoglobin (g/dL) 134 (4.7–168) 110–160
      Platelets × 109/L 265 (128–404) 100–400
      Neutrophils × 109/L 2.9 (1.15–11.2)
      29 d–3 y 2.22 (1.67–2.90) 2.4–4.8
      > 3 y 3.51 (1.15–11.2) 2.0–7.0
      Neutrophils (%) 47.1 (25.3–75)
      29 d–3 y 28.2 (25.2–43.4) 30–40
      > 3 y 50.2 (27.3–75) 50–70
      Lymphocytes × 109/L 2.34 (1.17–5.9)
      29 d–3 y 5.05 (4.5–5.9) 4.0–8.4
      > 3 y 2 (1.17–4) 1.2–4.0
      Lymphocytes (%) 42 (17.5–69.8)
      29 d–3 y 63.25 (48.5–69.8) 50–70
      > 3 y 41 (17.5–66.9) 30–40
      Procalcitonin (ng/dL) 0.04 (0.02–0.12) < 0.05
      C-reactive protein (mg/L) 5.11 (0.5–35) < 8
      IL-6 (pg/mL) 4.465 (0.91–24.77) < 7
      Erythrocyte sedimentation rate (mm/h) 14 (4–39) 0–26
      Alanine transaminase (U/L) 16.5 (6.9–100) 7–50
      Aspartate aminotransferase (U/L) 28.9 (15.4–142) 13–40
      Urea (mmol/L) 3.6 (1.97–5.7) 2.8–7.6
      Creatine kinase-MB (U/L) 21.4 (12.3–51.9) < 25
      Lactate dehydrogenase (U/L) 220 (156–383) 110–430
      Myohemoglobin (μg/L) 9 (6–11) 10–46
      Total protein (g/L) 74.3 (59–85.6) 60–80
      Albumin (g/L) 44.9 (38.8–51.1) 40–55
      Globulin (g/L) 28.6 (17.9–35.1) 20–30
      IgG (g/L) 11.8 (9.9–14.5) 3.5–14.26
      IgA (g/L) 1.4 (0.44–2.56) 0.06–2.5
      IgM (g/L) 1.28 (0.76–2.35) 0.36–2.16
      Total-IgE (IU/ml) 73.12 (7.91–1134.01) < 100
      D-dimer (mg/L) 0.58 (0.33–1.02) 0–0.5
      COVID-19, Coronavirus Disease 2019; CT, computed tomography

      Table 1.  Clinical features and laboratory findings of children with COVID-19.