Figure 5个  Table 1
    • HBOV1 HBOV2 HBOV3 HBOV4 GBOV1 GBOV2 CPZh2 Othersa Note
      NS1 67.4–67.6 67.2–67.8 67.0–67.2 67.6–68.2 66.7 68.4 67.4 NT
      69.7–69.8 65.8–70.8 67.5–68.3 68.3–69.2 67.7 70.5–70.6 67.0 ≤ 45.7 AA
      NP1 70.9–71.1 73.0–73.1 69.9–72.1 72.9–73.3 69.2 72.9 68.6 NT
      63.1–63.8 66.7–66.8 62.7–67.6 66.2–67.6 61.3 67.1 60.9 ≤ 50.6 AA
      VP1 69.0–69.2 70.2–70.5 69.8–70.0 70.1–70.4 69.2 69.3 56.1 NT
      69.7–70.0 72.1–72.5 72.3–72.7 72.8–73.1 70.5 70.3 55.2 ≤ 48.7 AA
      HBOV human bocaparvovirus, GBOV gorilla bocaparvovirus, CPZh2 central chimpanzee bocaparvovirus.
      aAll other known bocaparvoviruses. NT and AA represent pairwise comparison of nucleotide and amino acid, respectively.

      Table 1.  Nucleotide and amino acid identity (%) between MmBOV and other bocaparvoviruses.