Figure 8个  Table 1
    • Viral family and species Solexa PCR-cloning
      Aug Dec Mar June Aug Dec Mar June
      Myoviridae 789 50 13 57 16 37 0 1
      Prochlorococcus phage P-SSM2 100 8 2 11 0 0 0 0
      Prochlorococcus phage P-SSM4 77 12 2 18 14 6 0 0
      Synechococcus phage S-RIM2 0 2 0 0 0 0 0 0
      Synechococcus phage S-RIM17 1 0 0 0 0 0 0 0
      Synechococcus phage S-RIM24 1 0 0 0 0 0 0 0
      Synechococcus phage S-RIM50 1 0 0 0 0 17 0 0
      Synechococcus phage S-BnM1 4 1 0 0 1 3 0 1
      Synechococcus phage Syn9 71 4 2 11 0 0 0 0
      Synechococcus phage S-RSM4 86 15 5 6 0 0 0 0
      Synechococcus phage S-PM2 73 3 2 11 0 10 0 0
      Synechococcus phage S-WHM1 5 0 0 0 0 0 0 0
      Synechococcus cyanophage Syn1 0 0 0 0 0 1 0 0
      Microcystis phage Ma-LMM01 370 5 0 0 1 0 0 0
      Podoviridae 19 25 0 1 0 0 0 0
      Prochlorococcus phage P-SSP7 9 14 0 0 0 0 0 0
      Synechococcus phage S-CBP2 0 1 0 0 0 0 0 0
      Synechococcus phage S-CBP3 1 0 0 0 0 0 0 0
      Synechococcus phage P60 2 1 0 0 0 0 0 0
      Synechococcus phage Syn5 7 9 0 1 0 0 0 0
      Siphoviridae 4 10 0 0 0 0 0 0
      Marine cyanobacterial siphovirus PSS2 4 10 0 0 0 0 0 0
      Unclassified cyanophages 11 11 0 0 0 1 0 0
      Phycodnaviridae 134 48 6 4
      Acanthocystis turfacea chlorella virus 52 23 8 2
      Paramecium bursaria chlorella virus 53 10 1 1
      Emiliania huxleyi virus 10 7 0 0
      Ostreococcus tauri virus 12 7 1 0
      Acanthocystis turfacea chlorella virus 52 23 8 2
      Pyramimonas orientalis virus 0 0 0 1
      Unclassified phycodnavirus 7 1 0 0
      Total 1009 167 31 64 16 38 0 1

      Table 1.  Numbers of contigs or sequences homologous to cyanophage and phycodnavirus obtained by Solexa and PCR-cloning sequencing techniques