Figure 5个  Table 3
    • Age Total Different genotypes, n (%) P value
      Samples tested HAdV-positive, n (%) HAdV-3 HAdV-7 HAdV-4 HAdV-55 HAdV-14 HAdV-11
      0–5 m 38 13 (34.21) 10 (26.32) 4 (10.53) 2 (5.26) 2 (5.26) 1 (2.63) 0 (0) 0.915
      6–11 m 37 5 (13.51) 5 (13.51) 3 (8.11) 3 (8.11) 2 (5.41) 2 (5.41) 1 (2.70) 0.909
      1–2 y 58 9 (15.52) 7 (12.07) 0 (0) 2 (3.45) 0 (0) 0 (0) 0 (0) 0.375
      3–5 y 53 20 (37.74) 18 (33.96) 10 (18.87) 2 (3.77) 0 (0) 3 (5.66) 1 (1.89) 0.109
      6–17 y 42 29 (69.05) 27 (64.29) 8 (19.05) 3 (7.14) 0 (0) 0 (0) 1 (2.38) 0.001
      18–49 y 50 45 (90.00) 39 (78.00) 27 (54.00) 28 (56.00) 17 (34.00) 19 (38.00) 12 (24.00) 0.000
      Total 278 122 (43.89) 106 (38.13) 52 (18.71) 40 (14.39) 21 (7.55) 25 (8.99) 15 (5.40) < 0.001
      P value < 0.001 < 0.001 < 0.001 < 0.001 < 0.001 < 0.001 < 0.001
      P value was assessed by Fisher's exact test.
      The bold values indicating statistical significance were obtained from compared groups. m: month; y: year.

      Table 1.  Seroprevalence of neutralizing antibodies against human adenovirus (HAdV) in different age groups.

    • Neutralizing titer Viruses, n (%) P value
      HAdV-3 HAdV-7 HAdV-4 HAdV-55 HAdV-14 HAdV-11
      < 18 172 (61.87) 226 (81.30) 238 (85.61) 257 (92.45) 253 (91.01) 263 (94.60) < 0.001
      18–144 64 (23.02) 33 (11.87) 16 (5.76) 10 (3.60) 20 (7.19) 13 (4.68) < 0.001
      145–576 18 (6.48) 12 (4.32) 7 (2.52) 3 (1.08) 4 (1.44) 2 (0.72) < 0.001
      > 576 24 (8.63) 7 (2.52) 17 (6.12) 8 (2.88) 1 (0.36) 0 (0) < 0.001
      ≥ 18 106 (38.13) 52 (18.71) 40 (14.39) 21 (7.55) 25 (8.99) 15 (5.40) < 0.001
      P value was assessed by Pearson's chi-squared test

      Table 2.  Distribution of neutralizing antibody titers against human adenovirus (HAdV) types in health donors from Guangzhou.

    • HAdV-55+ HAdV-55 Total HAdV-55 positive rateb (%)
      HAdV-11+ 10 5 15 66.67
      HAdV-11 11 252 263 4.18
      Total 21 257 278
      HAdV-11 positive ratec 47.62% 1.95%
      aStatistics were performed by χ2-test, P < 0.0001.
      bThe rates of HAdV-55-seropositive sera in HAdV-11-seropositive or negative ones.
      cThe rates of HAdV-11-seropositive sera in HAdV-55-seropositive or negative ones.

      Table 3.  Correlation of HAdV-11 and HAdV-55 NAb seropositive ratesa.