Figure 0个  Table 4
    • Sample Concentration
      (mg/mL)
      Toxic dose of sample (mg/mL)
      MDCK cells
      Toxic dose of sample (mg/mL)
      RK-13 cells
      50 25 12.5 6.2 3.1 1.55 0.77 50 25 12.5 6.2 3.1 1.55 0.77
      Substrate* 10/10 0/10 0/10 0/10 0/10 0/10 0/10 10/10 0/10 0/10 0/10 0/10 0/10 0/10
      F. fomentarius 10/10 0/10 0/10 0/10 0/10 0/10 0/10 10/10 0/10 0/10 0/10 0/10 0/10 0/10
      F. velutipes 10/10 0/10 0/10 0/10 0/10 0/10 0/10 10/10 0/10 0/10 0/10 0/10 0/10 0/10
      A. aurea 10/10 0/10 0/10 0/10 0/10 0/10 0/10 10/10 0/10 0/10 0/10 0/10 0/10 0/10
      T. versicolor 10/10 0/10 0/10 0/10 0/10 0/10 0/10 10/10 0/10 0/10 0/10 0/10 0/10 0/10
      P. ostreatus 10/10 10/10 0/10 0/10 0/10 0/10 0/10 10/10 10/10 0/10 0/10 0/10 0/10 0/10
      S. commune 10/10 10/10 0/10 0/10 0/10 0/10 0/10 10/10 10/10 0/10 0/10 0/10 0/10 0/10
      G. lucidum 10/10 10/10 10/10 0/10 0/10 0/10 0/10 10/10 10/10 10/10 0/10 0/10 0/10 0/10
      L. shimeji 10/10 10/10 10/10 10/10 0/10 0/10 0/10 10/10 10/10 10/10 10/10 0/10 0/10 0/10
      P. eryngii 10/10 10/10 10/10 10/10 10/10 0/10 0/10 10/10 10/10 10/10 10/10 10/10 0/10 0/10
      L. edodes 10/10 10/10 10/10 10/10 10/10 0/10 0/10 10/10 10/10 10/10 10/10 10/10 0/10 0/10
      0/10: no cytopathic effect; 10/10: cytopathic effect (complete destruction of monolayer cells). *: 60 g amaranth in 1 L distilled water (the liquid culture medium). All experiments were confirmed in three independent replicates.

      Table 1.  Cytotoxicity of mycelial extracts from of MDCK and RK-13 cells

    • Sample MTC
      (mg/mL)
      EC50
      (mg/mL)
      Therapeutic index
      (MTC/EC50)
      P. eryngii 1.55 5 0
      L. shimeji 3.1 0.62 5.0
      P. ostreatus 12.5 2.5 6.0
      S. commune 12.5 0.62 20.16
      L. edodes 1.55 0.077 20.12
      F. velutipes 25 1.25 20.0
      F. fomentarius 25 0.62 40.32
      A. aurea 25 0.62 40.32
      G. lucidum 0.2 0.077 80.5
      T. versicolor 25 0.077 324.67
      EC50: half maximal effective concentration; MTC: maximum tolerated concentration. All experiments were confirmed in three independent replicates

      Table 2.  Antiviral activity of samples in MDCK cells infected with influenza virus strain A/FM/1/47 (H1N1)

    • Sample MTC
      (mg/mL)
      EC50
      (mg/mL)
      Therapeutic index
      (MTC/EC50)
      S. commune 12.5 0 0
      F. velutipes 25 0 0
      P. eryngii 1.55 0 0
      L. shimeji 3.1 0 0
      L. edodes 1.55 0 0
      G. lucidum 6.2 0 0
      F. fomentarius 25 0.62 40.32
      P. ostreatus 12.5 0.155 80.64
      А. aureа 25 0.155 161.29
      T. versicolor 25 0.077 324.67
      EC50: half maximal effective concentration; MTC: maximum tolerated concentration. All experiments were confirmed in three independent replicates.

      Table 3.  Antiviral activity of samples in RK-13 cells infected with herpes simplex virus type 2, strain BH

    • Sample virus H1N1, strain A/FM/1/47 virus HSV-2, strain BH
      Infectivity of the virus (VAF titer) in MDCK cells
      (ID50 in lgTCID50/mL)
      Neutralization index
      (ID50 control – ID50 exp.), lg
      Infectivity of the virus (VAF titer) in RK-13 cells
      (ID50 in lgTCID50/mL)
      Neutralization index
      (ID50 control – ID50 exp.), lg
      P. eryngii 2.0 4.0 6.0 0
      L. shimeji 3.0 3.0 6.0 0
      P. ostreatus 3.0 3.0 3.5 2.5
      S. commune 1.0 5.0 6.0 0
      L. edodes 3.0 3.0 6.0 0
      F. velutipes 2.0 4.0 6.0 0
      F. fomentarius 4.0 2.0 3.0 3.0
      A. aurea 4,0 2.0 4.0 2.0
      G. lucidum 2.0 4.0 6.0 0
      T. versicolor 0 6.0 0 6.0
      Substratea 6.0 0 6.0 0
      Control (virus) 6.0b 6.0c
      Note: HSV-2, herpes simplex virus type 2; TCID50, median tissue culture infective dose. The standard deviation for the reduction of virus titer was approximately 0.5 log10. a: 60 g amaranth in 1 L distilled water (the liquid culture medium). b: virus H1N1, strain A/FM/1/47; c: virus HSV-2, strain BH. All experiments were confirmed in three independent replicates.

      Table 4.  Antiviral activity of samples