Figure 2个  Table 1
    • Characteristics All patients = 701 % P M.A.
      Median age (Years) 40 ± 13 (range: 18–78).
        Sex 0.001 0.003
        Male 230 32.8
        Female 471 67.2
      Ethnicity 0.791 0.346
        European 558 79.6
        Latin-American 136 19.4
        North American 2 0.3
        North-African 2 0.3
        Sub-Saharan African 2 0.3
      Current Smoker 83 11.8 0.334 0.291
      History of seasonal allergy 121 17.2 0.276 0.301
      Comorbidities
        Diabetes 18 2.6 0.271 0.683
        Heart problems 15 2.1 0.555 0.511
        COPD 6 0.9 0.767 0.871
        Hypertension 47 6.7 0.654 0.391
        Asthma 41 5.8 0.433 0.213
        Hypothyroidism 44 6.3 0.267 0.379
        Autoimmune disease (LES, RA) 27 3.9 0.301 0.411
      General symptoms
        Headache 539 72.6 0.001 0.009
        Myalgia 494 66.6 0.411 0.395
        Cough 373 51 0.062 0.008
        Loss of appetite 418 56.6 0.598 0.541
        Dyspnea 39 5.8 0.911 0.934
        Diarrhea, Abdominal pain 281 39.3 0.466 0.093
        Fever (> 38C) 261 36.2 0.051 0.035
        Arthralgia 359 49.5 0.467 0.402
        Nausea, vomiting 140 19.7 0.541 0.387
        Sticky mucus/phlegm 121 17.3 0.219 0.314
      Ear, nose and throat Symptoms
        Nasal obstruction 108 15.4 0.413 0.367
        Olfactory dysfunction 649 92.6 0.001 0.001
        Sore throat 189 26.2 0.404 0.635
        Rhinorrhea 79 12.5 0.433 0.391
        Postnasal drip 90 13.4 0.212 0.566
        Face pain/heaviness 103 16.6 0.133 0.418
        Ear pain 30 4.1 0.871 0.793
        Dysphagia 64 9.2 0.398 0.501
      Abbreviations: MA: multivariate analysis; SEL: systemic lupus; RA: Rheumatoid arthritis.

      Table 1.  Demographic and clinical data.