Figure 1个  Table 1
    • AFCoV proteins Amino acid identity (%) TCoV SW1
      CGCoV IBV
      ADRP 88.9 51.6 50.4 37.5
      3CLpro 86.9 57.7 59.0 49.5
      RdRp 97.4 77.1 76.9 65.7
      Hel 100 88.5 88.3 75.0
      ExoN 99.8 78.2 76.6 57.4
      NendoU 99.7 59.0 58.7 41.8
      O-MT 99.3 73.5 70.9 62.8
      S 68.5 52.0 31.8 26.5
      E 100 62.4 68.0 29.7
      M 97.8 65.8 64.9 30.5
      N 94.9 60.8 60.6 36.4
      CGCoV: Canada goose coronavirus (NC_046965).
      IBV: Avian infectious bronchitis virus (NC_001451).
      TCoV: Turkey coronavirus (NC_010800).
      SW1: Beluga Whale coronavirus SW1 (NC_010646).

      Table 1.  Comparison of amino acid identities between AFCoV and closely related CoV genome sequences.