Figure 2个  Table 1
    • Strain Accession no. CrAstV-CAS001 CrAstV-CAS002
      Nucleotide and amino acid identity (%) Nucleotide and amino acid identity (%)
      ORF 1a ORF 1b ORF 2 Genome ORF 1a ORF 1b ORF 2 Genome
      aa nt aa nt aa nt nt aa nt aa nt aa nt nt
      AAstV-1_TAstV-1 Y15936 26.1 41.5 57.2 56.8 57.1 59.6 52.3 25 41.9 55.8 59.2 52.6 56.3 50.3
      AAstV-1_TAstV-1 NC_002470 26.1 41.5 57.2 56.8 57.1 59.6 52.3 25 41.9 55.8 59.2 52.6 56.3 50.3
      AAstV-2_ANV-1 AB033998 22.9 40.4 54.6 56.6 54.6 57.7 51.3 23.9 41.1 51.8 55.3 50.9 53.9 49.8
      AAstV-3_DAstV-1_C-NGB NC012437 26.9 42.6 58.6 59.4 51.6 56.6 48.7 26.2 43.2 66.6 60.8 47.6 54.5 48.1
      AAstV-3_DAstV-1_DA06 FJ919225 26.6 42.6 58.8 59 51.9 56.7 48.8 26 43.2 66.6 60.6 47.4 54.6 48
      AAstV-3_DAstV-1_DA07 FJ919226 26.7 42.7 58.9 58.9 51.9 56.7 48.7 26.1 43.1 66.6 60.6 47.3 54.5 47.9
      AAstV-3_DAstV-1_DA08 FJ919227 27.3 42.9 58.8 59 51.8 56.7 49 26.3 43.2 66.6 60.4 47.4 54.6 48
      AAstV-3_TAstV-2_AK-98 EU143843 26.5 42.4 58.2 59.3 52.4 56.2 51.4 28.1 43.9 67.1 59.5 46.8 54.4 50.6
      AAstV-3_TAstV-2_CA00 EU143844 26.3 43.2 58.9 59 52.5 56.3 51.5 27.5 42.9 67.2 58.4 47.5 54.3 50.5
      AAstV-3_TAstV-2_CO-01 EU143845 26.5 43.2 58.4 58.8 52.4 56.2 51.7 27.4 43.1 66.7 58 47.3 54.2 50.4
      AAstV-3_TAstV-2_MN-01 EU143847 26.2 42.5 60.5 59.2 52 56.3 51.4 27.6 43.1 64.6 58.3 47.2 54.9 50.5
      AAstV-4_CAstV_GA2006 JF832365 26.6 41.6 47.3 57.7 53.1 58.6 50.2 26.4 43.2 44 58 49.4 54.3 48.7
      AAstV-4_CAstV_GA2011 JF414802 26.2 41.3 51.3 58.5 50.5 58.1 48.8 26.3 43 48.7 58 48.3 54.9 47.2
      AAstV-5_ANV1 HM029238 22.4 39.3 47.5 56.9 54.2 57.8 51.4 23.7 41.5 53 56.6 49.7 53.3 49.6
      AAstV-5_Pigeon_ANV1 HQ889774 22 41 47.8 56.1 54 57.9 51.3 23.7 41.3 53.6 57.1 49.6 53.4 49.3
      AAstV-6_Wood-pigeon FR727149 - - 47.7 56.3 52.1 57 48.2 - - 54.2 56.6 49.6 53.5 46.5
      AAstV-7_Feral-pigeon FR727147 - - 45.1 53.4 53 57 47.8 - - 51.8 56.8 49.7 53.2 46.1
      AAstV-7_Feral-pigeon FR727148 - - 45.4 55.9 53.7 57.4 48 - - 52.3 56.7 51.1 54.6 46.2
      AAstV-7_pigeon MF768270 22.6 40.1 50.1 55.9 53.3 57.1 52.1 22.8 40.6 47.7 57.2 50.3 53.4 50.3
      GoAstV-1_FLX KY271027 26.8 42.3 51.6 59.6 54.8 60.6 51.7 26.8 42.3 49.4 59.4 49.7 57.9 50.4
      GoAstV-1_AHDY MH410610 26.6 42.4 51.5 59.1 54.2 60.1 51.8 26.5 42.3 49 59.2 49.7 57.8 50.4
      GoAstV-2_CSZ2 MT934439 25.4 41.7 49.9 57 54.5 58 51.8 26.1 41.1 50.1 57.8 49.3 54.9 51
      GoAstV-2_LYG3 MT934438 25.4 41.8 49.9 57.2 54.5 58 51.9 26.1 41.3 50.1 57.9 49.3 54.9 51
      CrAstV-CAS002 MW385412 46.9 57.3 67.9 68.1 53.6 60.7 65.6 100 100 100 100 100 100 100
      CrAstV-CAS003 MW385413 47.4 57.5 68.8 68.7 54.9 59.9 65.6 - - - - - - -
      CrAstV-CAS001 MW385414 100 100 100 100 100 100 100 - - - - - - -
      Strain Accession no. CrAstV-CAS003
      Nucleotide and amino acid identity (%)
      ORF 1a ORF 1b ORF 2 Genome
      aa nt aa nt aa nt nt
      AAstV-1_TAstV-1 Y15936 25.5 42 55.3 57.9 51.9 55 49.5
      AAstV-1_TAstV-1 NC_002470 25.5 42 55.3 57.9 51.9 55 49.5
      AAstV-2_ANV-1 AB033998 24.5 40.9 51.8 55.2 50.2 52.8 49.9
      AAstV-3_DAstV-1_C-NGB NC012437 26.4 42.8 66.4 60.4 47.5 53.5 47.6
      AAstV-3_DAstV-1_DA06 FJ919225 26.1 43.1 66.4 60.8 47.4 53.5 47.9
      AAstV-3_DAstV-1_DA07 FJ919226 26.2 43.1 66.4 61.1 47.4 53.4 47.9
      AAstV-3_DAstV-1_DA08 FJ919227 26.4 43.3 66.6 61.1 47.5 53.5 48
      AAstV-3_TAstV-2_AK-98 EU143843 28.7 44 66.2 60.2 47 53 50.1
      AAstV-3_TAstV-2_CA00 EU143844 28.3 42.5 66.4 58.9 47.3 53.2 49.9
      AAstV-3_TAstV-2_CO-01 EU143845 28.2 43.2 66 59.1 47.3 52.9 50
      AAstV-3_TAstV-2_MN-01 EU143847 28.4 43.1 63.8 59.5 47.4 53.2 49.8
      AAstV-4_CAstV_GA2006 JF832365 27 43.3 44.4 59 48.6 54.1 48.8
      AAstV-4_CAstV_GA2011 JF414802 27 43.3 48.9 58.5 47 53.5 47.1
      AAstV-5_ANV1 HM029238 24.4 40.5 53 56.7 49.5 53.1 49.6
      AAstV-5_Pigeon_ANV1 HQ889774 24.2 40.9 53.6 57.8 49.4 53.2 49.6
      AAstV-6_Wood-pigeon FR727149 - - 54.6 56.5 49.4 53.1 46.2
      AAstV-7_Feral-pigeon FR727147 - - 52 57.2 48.8 52.7 45.8
      AAstV-7_Feral-pigeon FR727148 - - 52.5 56.6 49.8 53 45.7
      AAstV-7_pigeon MF768270 23.4 40 47.3 57.1 48.8 52.5 50
      GoAstV-1_FLX KY271027 26.8 42.3 49.2 58.5 50.3 55.7 49.5
      GoAstV-1_AHDY MH410610 26.5 42.4 48.9 57.4 50.3 56 49.5
      GoAstV-2_CSZ2 MT934439 26.9 42.3 49.6 58.3 49 53 50.4
      GoAstV-2_LYG3 MT934438 26.9 42.5 49.6 58.5 49 53 50.5
      CrAstV-CAS002 MW385412 96.6 87 97.1 90.4 62.8 66 82.9
      CrAstV-CAS003 MW385413 100 100 100 100 100 100 100
      CrAstV-CAS001 MW385414 - - - - - - -
      aa amino acid sequence, nt nucleotide sequence.

      Table 1.  Genetic identities among the identified astroviruses and different types of avian astroviruses